AL429UAV Inspection System
Specifications
| Dimensions | 1040×800×750mm |
|---|---|
| Weight | ≤50kg(不含储能电池) |
| Charging Mode | 接触式充电 |
| Power consumption | 最大功率 300W,待机功率 30W |
| Input voltage | DC48V-65V |
| Operating ambient temperature | -10℃ 至 50℃ |
| Ambient Monitoring | 温度、湿度、雨量、风速 |
| 网络 | 4G/5G/WIFI/光纤/WAPI |
| Protection Class | IP56 |
| 散热 | 风扇自动降温 |
| Power Supply System | 400W 太阳能电池板 + 48V/20A 储能电池独立供电(待机 32H) |
| 选装·独立供电 | 储能电池以 12V/20A 为一个单元,每增加一个单元增加一块 200W 太阳能板 |
| 选装·空调 | 半导体空调 |
| 选装·制热 | 制热器制热 |
Values are reproduced as supplied by the factory. An English datasheet is available on request.